Girls Varsity Basketball | | Fri, Mar 24
| | Yula | 20-45 | | L |
Yula | 20-45 | L |
Boys Varsity Basketball | | Sat, Mar 04
| | Tyro | 60-52 | | W |
Tyro | 60-52 | W |
Boys Varsity Basketball | | Fri, Mar 03
| | Flint Hills Christian | 36-72 | | L |
Flint Hills Christian | 36-72 | L |
Boys Varsity Basketball | | Thu, Mar 02
| | Midland | 53-67 | | L |
Midland | 53-67 | L |
Girls Varsity Basketball | | Sat, Feb 25
| | Katz Yeshiva | 42-43 | | L |
Katz Yeshiva | 42-43 | L |
Girls Varsity Basketball | | Wed, Feb 22
| | Hustle and Heart | 8-48 | | L |
Hustle and Heart | 8-48 | L |
Girls Varsity Basketball | | Wed, Feb 22
| | Fuchs Mizrahi | 18-53 | | L |
Fuchs Mizrahi | 18-53 | L |
Girls Varsity Basketball | | Tue, Feb 14
| | IHS | 43-18 | | W |
IHS | 43-18 | W |
Boys Varsity Basketball | | Tue, Feb 14
| | IHS | 47-43 | | W |
IHS | 47-43 | W |
7/8 Boys Basketball | | Mon, Feb 13
| | St. Paul's | 18-27 | | L |
St. Paul's | 18-27 | L |
5/6 Boys Basketball | | Mon, Feb 13
| | St. Paul's | 26-19 | | W |
St. Paul's | 26-19 | W |
MS Girls Basketball | | Mon, Feb 13
| | St. Paul's | 5-21 | | L |
St. Paul's | 5-21 | L |
Boys Varsity Basketball | | Tue, Feb 07
| | Frontier STEM | 58-56 | | W |
Frontier STEM | 58-56 | W |
Girls Varsity Basketball | | Tue, Feb 07
| | Frontier STEM | 55-15 | | W |
Frontier STEM | 55-15 | W |
7/8 Boys Basketball | | Mon, Feb 06
| | Metro | 42-33 | | W |
Metro | 42-33 | W |
5/6 Boys Basketball | | Mon, Feb 06
| | Metro | 44-27 | | W |
Metro | 44-27 | W |
MS Girls Basketball | | Mon, Feb 06
| | Christ Prep | 18-16 | | W |
Christ Prep | 18-16 | W |
Boys Varsity Basketball | | Thu, Feb 02
| | Training Center Christian | 79-63 | | W |
Training Center Christian | 79-63 | W |
Girls Varsity Basketball | | Thu, Feb 02
| | Training Center Christian | 45-48 | | L |
Training Center Christian | 45-48 | L |
MS Girls Basketball | | Thu, Feb 02
| | IHS | 16-14 | | W |
IHS | 16-14 | W |
Click on any sport above to see a full schedule for that sport. |